Context
The Management Center is a front-end application that will manage all content, configurations, and reporting related to the MENU Ecosystem of products. Starting with a flexible authorization system, you will be able to manage roles and permissions in your projects. The Loyalty solution will be managed here first, with many more features coming shortly.
Please note: The existing MENU CMS will be gradually migrated to the new Management Center to enable complete management of the ecosystem through a single application soon.
Roles & Permissions
The Management Center will be used for multiple services across digital order & pay, discounting, Loyalty, and MENU’s own CRM. Therefore, it is important to have a flexible authorization system for managing roles and permissions across services.
There are three predefined Roles that a User can be assigned (in the hierarchical role, given the scope of these permissions):
- Brand Manager
- Area Manager
- Store Manager
Each role has a set of individual permissions that specify what actions or features the User with a certain role can access. There is also a possibility to create custom roles by the User with such permission.
Permission levels that a User can be assigned include:
- Can edit
- Can view
- No access
Permission Group Name | Name | Brand Manager | Area Manager | Store Manager |
Configurations | User | CAN EDIT | CAN EDIT | NO ACCESS |
Configurations | Roles | CAN EDIT | NO ACCESS | NO ACCESS |
Configurations | Dynamic Links | CAN EDIT | NO ACCESS | NO ACCESS |
Configurations | Update Legal Agreements | CAN EDIT | NO ACCESS | NO ACCESS |
Configurations | Cookie Handling | CAN EDIT | NO ACCESS | NO ACCESS |
Configurations | Activity Logs | CAN EDIT | CAN VIEW | NO ACCESS |
Configurations | Discount Cards | CAN EDIT | NO ACCESS | NO ACCESS |
Configurations | Assigned Stores | CAN EDIT | NO ACCESS | NO ACCESS |
Configurations | POS Configurations | CAN EDIT | NO ACCESS | NO ACCESS |
Configurations | General | CAN EDIT | CAN VIEW | CAN EDIT |
Configurations | Opening Hours | CAN EDIT | CAN VIEW | CAN EDIT |
Configurations | Brand Order Types | CAN EDIT | CAN VIEW | NO ACCESS |
Configurations | Order Types | CAN EDIT | CAN EDIT | CAN EDIT |
Configurations | Store Tax Configuration | CAN EDIT | NO ACCESS | CAN EDIT |
Configurations | Store Groups | CAN EDIT | CAN VIEW | NO ACCESS |
Configurations | Report Recipients | CAN EDIT | CAN EDIT | CAN EDIT |
Configurations | Monitoring | CAN EDIT | CAN EDIT | CAN EDIT |
Configurations | Branding Configuration Settings | CAN EDIT | NO ACCESS | NO ACCESS |
Configurations | Customer Configurations | CAN EDIT | NO ACCESS | NO ACCESS |
Configurations | Communication Channels | CAN EDIT | NO ACCESS | NO ACCESS |
Configurations | Payments | CAN EDIT | NO ACCESS | CAN EDIT |
Configurations | Locations | CAN EDIT | NO ACCESS | NO ACCESS |
Configurations | Tablets | CAN EDIT | CAN VIEW | CAN VIEW |
Configurations | Demographic Data | CAN EDIT | NO ACCESS | NO ACCESS |
Configurations | Elasticsearch Credentials | CAN VIEW | CAN VIEW | CAN VIEW |
Configurations | Force Updates | CAN VIEW | NO ACCESS | NO ACCESS |
Configurations | Brand Tax Configuration | CAN EDIT | CAN VIEW | CAN VIEW |
Loyalty | Loyalty | CAN EDIT | NO ACCESS | NO ACCESS |
Loyalty | Rewards | CAN EDIT | NO ACCESS | NO ACCESS |
Loyalty | Earning Rules | CAN EDIT | NO ACCESS | NO ACCESS |
Translations | Translations | CAN EDIT | CAN VIEW | CAN VIEW |
Offers | Referrals | CAN EDIT | NO ACCESS | NO ACCESS |
Analytics | Brand Analytics | CAN VIEW | CAN VIEW | NO ACCESS |
Analytics | Store Analytics | CAN VIEW | CAN VIEW | CAN VIEW |
Analytics | Data Pipelines | CAN EDIT | NO ACCESS | NO ACCESS |
Analytics | Data Export | CAN EDIT | NO ACCESS | NO ACCESS |
Delivery | DSP Management | CAN EDIT | CAN VIEW | CAN VIEW |
Delivery | Delivery Hub - Dispatching Screen | CAN EDIT | CAN VIEW | CAN VIEW |
Delivery | Delivery Hub - Settings | CAN EDIT | CAN VIEW | NO ACCESS |
Menu | Brand Menu | CAN EDIT | CAN VIEW | NO ACCESS |
Menu | Store Menu | CAN EDIT | CAN EDIT | CAN EDIT |
Menu | POS Mapping | CAN EDIT | CAN VIEW | NO ACCESS |
Link | External Channel Partners | CAN EDIT | NO ACCESS | NO ACCESS |
Marketing | News | CAN EDIT | CAN VIEW | NO ACCESS |
Orders | List of Orders | CAN EDIT | CAN EDIT | CAN EDIT |
Orders | Refunds | CAN EDIT | CAN EDIT | CAN EDIT |
Customers | List of Customers | CAN EDIT | CAN EDIT | CAN EDIT |
Business Units | Brand Business Units | CAN EDIT | CAN VIEW | CAN VIEW |
Business Units | Store Business Units | CAN EDIT | CAN EDIT | CAN EDIT |
Please note: The above information will be updated when all features are migrated.
In addition to a role, a User can also be assigned access to specific Brands and/or Stores. This determines what data is available for reporting and what Brand/Stores specific configurations are accessible from individual features.
This can be configured via Store Groups, or by selecting specific Brands and/or Stores.
Please note: If you want to learn more - here's the additional information about Intro to Brand Menu Management (BMM) & Store Groups.
Comments
0 comments
Please sign in to leave a comment.