Context
The Management Center is a front-end application that will manage all content, configurations, and reporting related to the MENU Ecosystem of products. Starting with a flexible authorization system, you will be able to manage roles and permissions in your projects. The Loyalty solution will be managed here first, with many more features coming shortly.
Please note: The existing MENU CMS will be gradually migrated to the new Management Center to enable complete management of the ecosystem through a single application soon.
Roles & Permissions
The Management Center will be used for multiple services across digital order & pay, discounting, Loyalty, and MENU’s own CRM. Therefore, it is important to have a flexible authorization system for managing roles and permissions across services.
There are three predefined Roles that a User can be assigned (in the hierarchical role, given the scope of these permissions):
- Brand Manager
- Area Manager
- Store Manager
Each role has a set of individual permissions that specify what actions or features the User with a certain role can access. There is also a possibility to create custom roles by the User with such permission.
Permission levels that a User can be assigned include:
- Can edit
- Can view
- No access
This is how Roles & Permissions are set up:
Brand Manager
Permission Group |
Permission |
Default |
---|---|---|
Analytics | Analytics | CAN VIEW |
Configurations | Activity Logs | CAN EDIT |
Configurations | Assigned Stores | CAN EDIT |
Configurations | Brand Tax Configuration | CAN EDIT |
Configurations | Branding Configuration Settings | CAN EDIT |
Configurations | Communication Channels | CAN EDIT |
Configurations | Cookie Handling | CAN EDIT |
Configurations | Customer Configurations | CAN EDIT |
Configurations | Discount Cards | CAN EDIT |
Configurations | Dynamic Links | CAN EDIT |
Configurations | Elasticsearch Credentials | CAN VIEW |
Configurations | Force Updates | CAN VIEW |
Configurations | General | CAN EDIT |
Configurations | Locations | CAN EDIT |
Configurations | Monitoring | CAN EDIT |
Configurations | Opening Hours | CAN EDIT |
Configurations | Order Types | CAN EDIT |
Configurations | Payments | CAN EDIT |
Configurations | POS Configurations | CAN EDIT |
Configurations | Report Recipients | CAN EDIT |
Configurations | Roles | CAN EDIT |
Configurations | Store Groups | CAN EDIT |
Configurations | Store Tax Configuration | CAN EDIT |
Configurations | Tablets | CAN EDIT |
Configurations | Update Legal Agreements | CAN EDIT |
Configurations | User | CAN EDIT |
Customers | List of Customers | CAN EDIT |
Delivery | DSP Management | CAN EDIT |
Delivery | Delivery Hub - Dispatching Screen | CAN EDIT |
Delivery | Delivery Hub - Settings | CAN EDIT |
Link | External Channel Partners | CAN EDIT |
Loyalty | Earning Rules | CAN EDIT |
Loyalty | Loyalty | CAN EDIT |
Loyalty | Rewards | CAN EDIT |
Marketing | News | CAN EDIT |
Menu | Brand Menu | CAN EDIT |
Menu | POS Mapping | CAN EDIT |
Menu | Store Menu | CAN EDIT |
Offers | Referrals | CAN EDIT |
Orders | List of Orders | CAN EDIT |
Orders | Refunds | CAN EDIT |
Translations | Translations | CAN EDIT |
Area Manager
Permission Group |
Permission |
Default |
---|---|---|
Analytics | Analytics | CAN VIEW |
Configurations | Activity Logs | CAN VIEW |
Configurations | Assigned Stores | NO ACCESS |
Configurations | Brand Tax Configuration | CAN VIEW |
Configurations | Branding Configuration Settings | NO ACCESS |
Configurations | Communication Channels | NO ACCESS |
Configurations | Cookie Handling | NO ACCESS |
Configurations | Customer Configurations | NO ACCESS |
Configurations | Discount Cards | NO ACCESS |
Configurations | Dynamic Links | NO ACCESS |
Configurations | Elasticsearch Credentials | CAN VIEW |
Configurations | Force Updates | NO ACCESS |
Configurations | General | CAN VIEW |
Configurations | Locations | NO ACCESS |
Configurations | Monitoring | CAN EDIT |
Configurations | Opening Hours | CAN VIEW |
Configurations | Order Types | CAN EDIT |
Configurations | Payments | NO ACCESS |
Configurations | POS Configurations | NO ACCESS |
Configurations | Report Recipients | CAN EDIT |
Configurations | Roles | NO ACCESS |
Configurations | Store Groups | CAN VIEW |
Configurations | Store Tax Configuration | NO ACCESS |
Configurations | Tablets | CAN VIEW |
Configurations | Update Legal Agreements | NO ACCESS |
Configurations | User | CAN EDIT |
Customers | List of Customers | CAN EDIT |
Delivery | DSP Management | CAN VIEW |
Delivery | Delivery Hub - Dispatching Screen | CAN VIEW |
Delivery | Delivery Hub - Settings | CAN VIEW |
Link | External Channel Partners | NO ACCESS |
Loyalty | Earning Rules | NO ACCESS |
Loyalty | Loyalty | NO ACCESS |
Loyalty | Rewards | NO ACCESS |
Marketing | News | CAN VIEW |
Menu | Brand Menu | CAN VIEW |
Menu | POS Mapping | CAN VIEW |
Menu | Store Menu | CAN EDIT |
Offers | Referrals | NO ACCESS |
Orders | List of Orders | CAN EDIT |
Orders | Refunds | CAN EDIT |
Translations | Translations | CAN VIEW |
Store Manager
Permission Group |
Permission |
Default |
---|---|---|
Analytics | Analytics | CAN VIEW |
Configurations | Activity Logs | NO ACCESS |
Configurations | Assigned Stores | NO ACCESS |
Configurations | Brand Tax Configuration | CAN VIEW |
Configurations | Branding Configuration Settings | NO ACCESS |
Configurations | Communication Channels | NO ACCESS |
Configurations | Cookie Handling | NO ACCESS |
Configurations | Customer Configurations | NO ACCESS |
Configurations | Discount Cards | NO ACCESS |
Configurations | Dynamic Links | NO ACCESS |
Configurations | Elasticsearch Credentials | CAN VIEW |
Configurations | Force Updates | NO ACCESS |
Configurations | General | CAN EDIT |
Configurations | Locations | NO ACCESS |
Configurations | Monitoring | CAN EDIT |
Configurations | Opening Hours | CAN EDIT |
Configurations | Order Types | CAN EDIT |
Configurations | Payments | CAN EDIT |
Configurations | POS Configurations | NO ACCESS |
Configurations | Report Recipients | CAN EDIT |
Configurations | Roles | NO ACCESS |
Configurations | Store Groups | NO ACCESS |
Configurations | Store Tax Configuration | CAN EDIT |
Configurations | Tablets | CAN VIEW |
Configurations | Update Legal Agreements | NO ACCESS |
Configurations | User | NO ACCESS |
Customers | List of Customers | CAN EDIT |
Delivery | DSP Management | CAN VIEW |
Delivery | Delivery Hub - Dispatching Screen | CAN VIEW |
Delivery | Delivery Hub - Settings | NO ACCESS |
Link | External Channel Partners | NO ACCESS |
Loyalty | Earning Rules | NO ACCESS |
Loyalty | Loyalty | NO ACCESS |
Loyalty | Rewards | NO ACCESS |
Marketing | News | NO ACCESS |
Menu | Brand Menu | NO ACCESS |
Menu | POS Mapping | NO ACCESS |
Menu | Store Menu | CAN EDIT |
Offers | Referrals | NO ACCESS |
Orders | List of Orders | CAN EDIT |
Orders | Refunds | CAN EDIT |
Translations | Translations | CAN VIEW |
Please note: The above information will be updated when all features are migrated.
In addition to a role, a User can also be assigned access to specific Brands and/or Stores. This determines what data is available for reporting and what Brand/Stores specific configurations are accessible from individual features.
This can be configured via Store Groups, or by selecting specific Brands and/or Stores.
Please note: If you want to learn more - here's the additional information about Intro to Brand Menu Management (BMM) & Store Groups.
Comments
0 comments
Please sign in to leave a comment.